<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: cut up your credit cards</title>
	<atom:link href="http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/</link>
	<description>Because the earth can&#039;t afford our lifestyle</description>
	<lastBuildDate>Sat, 26 May 2012 00:30:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Maxed Out, by James Scurlock &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/#comment-2830</link>
		<dc:creator><![CDATA[Maxed Out, by James Scurlock &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 11:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/#comment-2830</guid>
		<description><![CDATA[[...] Maxed Out is about American debt, but we&#8217;re as bad or worse at living beyond our means here in the UK. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Maxed Out is about American debt, but we&#8217;re as bad or worse at living beyond our means here in the UK. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: better borrowing - peer to peer lending &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/#comment-2576</link>
		<dc:creator><![CDATA[better borrowing - peer to peer lending &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 10:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/#comment-2576</guid>
		<description><![CDATA[[...] Tags: debt, ethical banking, lending, peer-to-peer, zopa &#124; &#160;   Since I&#8217;ve written about debt quite a bit this month, I thought I might redress the balance a bit and talk about healthier forms [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tags: debt, ethical banking, lending, peer-to-peer, zopa | &nbsp;   Since I&#8217;ve written about debt quite a bit this month, I thought I might redress the balance a bit and talk about healthier forms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The economy is an illusion &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/#comment-1878</link>
		<dc:creator><![CDATA[The economy is an illusion &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Tue, 16 Sep 2008 11:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/#comment-1878</guid>
		<description><![CDATA[[...] Cut up your credit cards [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cut up your credit cards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snip snip &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/#comment-1705</link>
		<dc:creator><![CDATA[snip snip &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/#comment-1705</guid>
		<description><![CDATA[[...] consumerism, economics, lifestyle, wealth &#124; Tags: credit cards, debt &#124; &#160;  We already owe over a trillion between us here in the UK. As banks face a tougher time at the moment, the costs of borrowing are being [...]]]></description>
		<content:encoded><![CDATA[<p>[...] consumerism, economics, lifestyle, wealth | Tags: credit cards, debt | &nbsp;  We already owe over a trillion between us here in the UK. As banks face a tougher time at the moment, the costs of borrowing are being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divorce day, January 7th &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/#comment-723</link>
		<dc:creator><![CDATA[Divorce day, January 7th &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Mon, 07 Jan 2008 20:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/2008/01/01/cut-up-your-credit-cards/#comment-723</guid>
		<description><![CDATA[[...] reasons to Cut up your credit cards, and simplify your Christmas.    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reasons to Cut up your credit cards, and simplify your Christmas.    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

