<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The landfill continent that dwarfs the United States</title>
	<atom:link href="http://makewealthhistory.org/2008/03/31/the-landfill-continent-that-dwarfs-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://makewealthhistory.org/2008/03/31/the-landfill-continent-that-dwarfs-the-united-states/</link>
	<description>Because the earth can&#039;t afford our lifestyle</description>
	<lastBuildDate>Thu, 16 Feb 2012 01:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The trash patch in the Atlantic &#171; Make Wealth History</title>
		<link>http://makewealthhistory.org/2008/03/31/the-landfill-continent-that-dwarfs-the-united-states/#comment-7433</link>
		<dc:creator><![CDATA[The trash patch in the Atlantic &#171; Make Wealth History]]></dc:creator>
		<pubDate>Mon, 23 Aug 2010 07:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=243#comment-7433</guid>
		<description><![CDATA[[...]    The Pacific gyre has received a fair bit of attention in recent years &#8211; the great floating &#8216;seafill&#8217; spirallying between the US and Japan. Last week scientists at the Woods Hole [...]]]></description>
		<content:encoded><![CDATA[<p>[...]    The Pacific gyre has received a fair bit of attention in recent years &#8211; the great floating &#8216;seafill&#8217; spirallying between the US and Japan. Last week scientists at the Woods Hole [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 gyres &#8211; understanding the plastic waste in our seas &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/03/31/the-landfill-continent-that-dwarfs-the-united-states/#comment-5685</link>
		<dc:creator><![CDATA[5 gyres &#8211; understanding the plastic waste in our seas &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=243#comment-5685</guid>
		<description><![CDATA[[...] our post about the trash continent spiralling in the Pacific? Apparently it&#8217;s one of five gyres where plastic and other rubbish [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our post about the trash continent spiralling in the Pacific? Apparently it&#8217;s one of five gyres where plastic and other rubbish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midway &#8211; message from the gyre &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/03/31/the-landfill-continent-that-dwarfs-the-united-states/#comment-4976</link>
		<dc:creator><![CDATA[Midway &#8211; message from the gyre &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=243#comment-4976</guid>
		<description><![CDATA[[...] November 9, 2009 Midway &#8211; message from the&#160;gyre Posted by Jeremy under art, conservation, waste &#124; Tags: chris jordan, midway, photography &#124; Leave a Comment&#160;  One of my favourite photographers, Chris Jordan, has a new project: Midway &#8211; message from the gyre: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] November 9, 2009 Midway &#8211; message from the&nbsp;gyre Posted by Jeremy under art, conservation, waste | Tags: chris jordan, midway, photography | Leave a Comment&nbsp;  One of my favourite photographers, Chris Jordan, has a new project: Midway &#8211; message from the gyre: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carry on consuming &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/03/31/the-landfill-continent-that-dwarfs-the-united-states/#comment-4232</link>
		<dc:creator><![CDATA[Carry on consuming &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=243#comment-4232</guid>
		<description><![CDATA[[...] lost a fifth of the Amazon since 197o. There is a trash island the size of the continental United States in the Pacific Ocean.  There will be no edible fish in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lost a fifth of the Amazon since 197o. There is a trash island the size of the continental United States in the Pacific Ocean.  There will be no edible fish in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian teenager identifies plastic-eating bacteria &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/03/31/the-landfill-continent-that-dwarfs-the-united-states/#comment-2352</link>
		<dc:creator><![CDATA[Canadian teenager identifies plastic-eating bacteria &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Thu, 04 Dec 2008 09:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=243#comment-2352</guid>
		<description><![CDATA[[...] May 29, 2008 Canadian teenager identifies plastic-eating&#160;bacteria Posted by Jeremy under current affairs, environment, science, waste &#124; Tags: Daniel Burd, plastic, plastic bags &#124; &#160;  There has been a growing movement in the UK recently to ban or at least to tax plastic bags. But what about those that are already out there, taking up space in landfill or floating about in the Pacific Ocean? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] May 29, 2008 Canadian teenager identifies plastic-eating&nbsp;bacteria Posted by Jeremy under current affairs, environment, science, waste | Tags: Daniel Burd, plastic, plastic bags | &nbsp;  There has been a growing movement in the UK recently to ban or at least to tax plastic bags. But what about those that are already out there, taking up space in landfill or floating about in the Pacific Ocean? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon footprints - what makes the biggest difference? &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/03/31/the-landfill-continent-that-dwarfs-the-united-states/#comment-1188</link>
		<dc:creator><![CDATA[Carbon footprints - what makes the biggest difference? &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Wed, 09 Apr 2008 10:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=243#comment-1188</guid>
		<description><![CDATA[[...] the context of climate change. Plastic bags represent 1/5000th of an adult carbon footprint. They need to be banned, but not for the climate. Turning appliances off properly, unplugging chargers are good ideas, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the context of climate change. Plastic bags represent 1/5000th of an adult carbon footprint. They need to be banned, but not for the climate. Turning appliances off properly, unplugging chargers are good ideas, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://makewealthhistory.org/2008/03/31/the-landfill-continent-that-dwarfs-the-united-states/#comment-1160</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Tue, 01 Apr 2008 09:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=243#comment-1160</guid>
		<description><![CDATA[Indeed, Alaska is a monster and I&#039;ve added the missing &#039;continental&#039;. Thanks for the corrections. 

Another interesting thing we left out about this floating waste is the risk of invasive species. Barnacles, molluscs and the like attach themselves to the underside and ride around the oceans, ending up in places they don&#039;t belong and displacing the indigenous creatures. 

It&#039;s an all round bad idea, in short.]]></description>
		<content:encoded><![CDATA[<p>Indeed, Alaska is a monster and I&#8217;ve added the missing &#8216;continental&#8217;. Thanks for the corrections. </p>
<p>Another interesting thing we left out about this floating waste is the risk of invasive species. Barnacles, molluscs and the like attach themselves to the underside and ride around the oceans, ending up in places they don&#8217;t belong and displacing the indigenous creatures. </p>
<p>It&#8217;s an all round bad idea, in short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickoli</title>
		<link>http://makewealthhistory.org/2008/03/31/the-landfill-continent-that-dwarfs-the-united-states/#comment-1158</link>
		<dc:creator><![CDATA[Nickoli]]></dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=243#comment-1158</guid>
		<description><![CDATA[Alarming though this is, you&#039;ve got a couple of facts twisted.  Twice the size of the continental United States is bigger than the US, but not twice the size: &quot;continental United States&quot; excludes Alaska, which is big in a way you probably can&#039;t imagine.  

Also, 500 nautical miles is how wide it is.  The area, according to The Independent, is about 5,911,034 square miles.  &lt;a href=&quot;http://seattletimes.nwsource.com/html/pacificnw04232006/coverstory.html&quot; rel=&quot;nofollow&quot;&gt;The Seattle Times puts it at &quot;at least&quot; 523,594 square miles&lt;/a&gt;.  

The story in The Seattle Times emphasises another reason why this is a problem though: birds are are mistaking the bits of plastic for food, and it&#039;s killing them.]]></description>
		<content:encoded><![CDATA[<p>Alarming though this is, you&#8217;ve got a couple of facts twisted.  Twice the size of the continental United States is bigger than the US, but not twice the size: &#8220;continental United States&#8221; excludes Alaska, which is big in a way you probably can&#8217;t imagine.  </p>
<p>Also, 500 nautical miles is how wide it is.  The area, according to The Independent, is about 5,911,034 square miles.  <a href="http://seattletimes.nwsource.com/html/pacificnw04232006/coverstory.html" rel="nofollow">The Seattle Times puts it at &#8220;at least&#8221; 523,594 square miles</a>.  </p>
<p>The story in The Seattle Times emphasises another reason why this is a problem though: birds are are mistaking the bits of plastic for food, and it&#8217;s killing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The landfill problem &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/03/31/the-landfill-continent-that-dwarfs-the-united-states/#comment-1157</link>
		<dc:creator><![CDATA[The landfill problem &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=243#comment-1157</guid>
		<description><![CDATA[[...] a perspective on &#8217;seafill&#8217;, see this post.     [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a perspective on &#8217;seafill&#8217;, see this post.     [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

