<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How much is enough? &#8211; £13,400 apparently</title>
	<atom:link href="http://makewealthhistory.org/2008/07/02/how-much-is-enough-13400-apparently/feed/" rel="self" type="application/rss+xml" />
	<link>http://makewealthhistory.org/2008/07/02/how-much-is-enough-13400-apparently/</link>
	<description>Because the earth can&#039;t afford our lifestyle</description>
	<lastBuildDate>Thu, 16 Feb 2012 01:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Giving what we can &#171; Make Wealth History</title>
		<link>http://makewealthhistory.org/2008/07/02/how-much-is-enough-13400-apparently/#comment-9541</link>
		<dc:creator><![CDATA[Giving what we can &#171; Make Wealth History]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 10:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=332#comment-9541</guid>
		<description><![CDATA[[...] something I&#8217;ve explored in the past. The Joseph Rowntree Foundation reckons you need £13,400 to provide a basic standard of living. Oliver James put his best estimate at £15,000. I guess [...]]]></description>
		<content:encoded><![CDATA[<p>[...] something I&#8217;ve explored in the past. The Joseph Rowntree Foundation reckons you need £13,400 to provide a basic standard of living. Oliver James put his best estimate at £15,000. I guess [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Asda, Tesco and Primark clothing workers on 7p an hour &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2008/07/02/how-much-is-enough-13400-apparently/#comment-2359</link>
		<dc:creator><![CDATA[The Asda, Tesco and Primark clothing workers on 7p an hour &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Fri, 05 Dec 2008 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=332#comment-2359</guid>
		<description><![CDATA[[...] lower than a living wage here. The average garment worker is paid £19.16 a month.  Based on the Roundtree Foundation&#8217;s estimate of a UK living wage, this is equivalent to earning £479.88 a month. Tesco made a profit of £2.8 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lower than a living wage here. The average garment worker is paid £19.16 a month.  Based on the Roundtree Foundation&#8217;s estimate of a UK living wage, this is equivalent to earning £479.88 a month. Tesco made a profit of £2.8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Less &#187; Archives &#187; Do Less&#8230; Hard Work</title>
		<link>http://makewealthhistory.org/2008/07/02/how-much-is-enough-13400-apparently/#comment-1629</link>
		<dc:creator><![CDATA[Do Less &#187; Archives &#187; Do Less&#8230; Hard Work]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 10:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=332#comment-1629</guid>
		<description><![CDATA[[...] Some sources claim that in the &quot;developed world&quot;, £13,400 (or $25,000) is itself enough t... - if (importantly) you change your lifetsyle. When your outgoings are £13k per person in your household you can save some serious $$s when it comes to investing. Now once you start adding Mercs, extensions to your house, expensive work habits, travel, gym, drinks out with colleagues to your expenditure - net  yearly outgoings of at least £40k ($80k) would not be uncommon. That means you&#8217;ll have to earn £70k ($140k) gross to keep your head above water. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Some sources claim that in the &quot;developed world&quot;, £13,400 (or $25,000) is itself enough t&#8230; &#8211; if (importantly) you change your lifetsyle. When your outgoings are £13k per person in your household you can save some serious $$s when it comes to investing. Now once you start adding Mercs, extensions to your house, expensive work habits, travel, gym, drinks out with colleagues to your expenditure &#8211; net  yearly outgoings of at least £40k ($80k) would not be uncommon. That means you&#8217;ll have to earn £70k ($140k) gross to keep your head above water. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://makewealthhistory.org/2008/07/02/how-much-is-enough-13400-apparently/#comment-1581</link>
		<dc:creator><![CDATA[Fitz]]></dc:creator>
		<pubDate>Thu, 03 Jul 2008 10:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=332#comment-1581</guid>
		<description><![CDATA[Fuel - is that supposed to be car fuel or household?  Either way, £9 a week?!  More like £40+!  To stick to that whole budget I reckon you&#039;d have to live in a flatshare in a town centre, and not travel very far at all.  It doesn&#039;t take into account car tax, insurance, servicing, MOT, or repairs.

I find that despite my attempts at budgeting, there&#039;s always something that comes along that messes everything up.  Like new car tyres.]]></description>
		<content:encoded><![CDATA[<p>Fuel &#8211; is that supposed to be car fuel or household?  Either way, £9 a week?!  More like £40+!  To stick to that whole budget I reckon you&#8217;d have to live in a flatshare in a town centre, and not travel very far at all.  It doesn&#8217;t take into account car tax, insurance, servicing, MOT, or repairs.</p>
<p>I find that despite my attempts at budgeting, there&#8217;s always something that comes along that messes everything up.  Like new car tyres.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://makewealthhistory.org/2008/07/02/how-much-is-enough-13400-apparently/#comment-1580</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Thu, 03 Jul 2008 07:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=332#comment-1580</guid>
		<description><![CDATA[Yes, I thought rent was particularly low there. That wouldn&#039;t get you a cupboard in London.]]></description>
		<content:encoded><![CDATA[<p>Yes, I thought rent was particularly low there. That wouldn&#8217;t get you a cupboard in London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Whittall</title>
		<link>http://makewealthhistory.org/2008/07/02/how-much-is-enough-13400-apparently/#comment-1578</link>
		<dc:creator><![CDATA[Phil Whittall]]></dc:creator>
		<pubDate>Wed, 02 Jul 2008 17:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.wordpress.com/?p=332#comment-1578</guid>
		<description><![CDATA[Rent looks really low, less than £300 per month (at least for private rents) and certainly not enough for a mortgage on anything. But as you say, working out what enough is, is important]]></description>
		<content:encoded><![CDATA[<p>Rent looks really low, less than £300 per month (at least for private rents) and certainly not enough for a mortgage on anything. But as you say, working out what enough is, is important</p>
]]></content:encoded>
	</item>
</channel>
</rss>

