<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Long Emergency, by James Howard Kunstler</title>
	<atom:link href="http://makewealthhistory.org/2009/04/17/the-long-emergency-by-james-howard-kunstler/feed/" rel="self" type="application/rss+xml" />
	<link>http://makewealthhistory.org/2009/04/17/the-long-emergency-by-james-howard-kunstler/</link>
	<description>Because the earth can&#039;t afford our lifestyle</description>
	<lastBuildDate>Thu, 16 Feb 2012 01:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: $20 a gallon, by Christopher Steiner &#171; Make Wealth History</title>
		<link>http://makewealthhistory.org/2009/04/17/the-long-emergency-by-james-howard-kunstler/#comment-6758</link>
		<dc:creator><![CDATA[$20 a gallon, by Christopher Steiner &#171; Make Wealth History]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=2281#comment-6758</guid>
		<description><![CDATA[[...] 0      $20 a gallon made a few waves last year, for a couple of reasons. Part of it was no doubt the title &#8211; could driving ever get that expensive? &#8211; but it&#8217;s also the subtitle: How the inevitable rise in the price of gasoline will change our lives for the better. This is the first book on oil depletion that doesn&#8217;t predict catastrophe, the flipside to the doomer prophesies of James Howard Kunstler. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 0      $20 a gallon made a few waves last year, for a couple of reasons. Part of it was no doubt the title &#8211; could driving ever get that expensive? &#8211; but it&#8217;s also the subtitle: How the inevitable rise in the price of gasoline will change our lives for the better. This is the first book on oil depletion that doesn&#8217;t predict catastrophe, the flipside to the doomer prophesies of James Howard Kunstler. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Books of the year, 2009 &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2009/04/17/the-long-emergency-by-james-howard-kunstler/#comment-5289</link>
		<dc:creator><![CDATA[Books of the year, 2009 &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 08:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=2281#comment-5289</guid>
		<description><![CDATA[[...] Localization: A Global Manifesto, Future Scenarios, Beyond Globalization, The Transition Timeline, The Long Emergency, Contraction and Convergence, Peak Everything, Hot Flat and Crowded, Crunch Time, Maxed Out, Seven [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Localization: A Global Manifesto, Future Scenarios, Beyond Globalization, The Transition Timeline, The Long Emergency, Contraction and Convergence, Peak Everything, Hot Flat and Crowded, Crunch Time, Maxed Out, Seven [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://makewealthhistory.org/2009/04/17/the-long-emergency-by-james-howard-kunstler/#comment-3312</link>
		<dc:creator><![CDATA[Joshua]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 03:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=2281#comment-3312</guid>
		<description><![CDATA[Wow, this sounds like something I need to add to my book list; which only seems to get longer, not shorter....

Nice review!]]></description>
		<content:encoded><![CDATA[<p>Wow, this sounds like something I need to add to my book list; which only seems to get longer, not shorter&#8230;.</p>
<p>Nice review!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

