<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Economic growth and uneconomic growth</title>
	<atom:link href="http://makewealthhistory.org/2009/07/29/economic-growth-and-uneconomic-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://makewealthhistory.org/2009/07/29/economic-growth-and-uneconomic-growth/</link>
	<description>Because the earth can&#039;t afford our lifestyle</description>
	<lastBuildDate>Thu, 16 Feb 2012 01:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Limits of Efficiency</title>
		<link>http://makewealthhistory.org/2009/07/29/economic-growth-and-uneconomic-growth/#comment-6447</link>
		<dc:creator><![CDATA[The Limits of Efficiency]]></dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=2933#comment-6447</guid>
		<description><![CDATA[[...] obviously still growing as an economy. Well, sure we are, but this is actually uneconomic growth, false growth, and debt-driven growth. All that debt is expanding while our natural resources do not &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] obviously still growing as an economy. Well, sure we are, but this is actually uneconomic growth, false growth, and debt-driven growth. All that debt is expanding while our natural resources do not &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://makewealthhistory.org/2009/07/29/economic-growth-and-uneconomic-growth/#comment-4165</link>
		<dc:creator><![CDATA[Joshua]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=2933#comment-4165</guid>
		<description><![CDATA[This entire magazine is great! I read it cover to cover and would suggest everyone pick it up. Adbusters was giving away free magazines to economics students for a while, not sure if they still are, but it would be worth checking out if you know anyone studying it.]]></description>
		<content:encoded><![CDATA[<p>This entire magazine is great! I read it cover to cover and would suggest everyone pick it up. Adbusters was giving away free magazines to economics students for a while, not sure if they still are, but it would be worth checking out if you know anyone studying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uneconomic Growth</title>
		<link>http://makewealthhistory.org/2009/07/29/economic-growth-and-uneconomic-growth/#comment-4161</link>
		<dc:creator><![CDATA[Uneconomic Growth]]></dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=2933#comment-4161</guid>
		<description><![CDATA[[...] It is a key term in ecological economics and Daly has given us numerous works on the subject. What is uneconomic growth? It is closely related to the optimal or sustainable scale of our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It is a key term in ecological economics and Daly has given us numerous works on the subject. What is uneconomic growth? It is closely related to the optimal or sustainable scale of our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

