<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Has economic growth lifted people out of poverty in the UK?</title>
	<atom:link href="http://makewealthhistory.org/2009/12/11/has-economic-growth-lifted-people-out-of-poverty-in-the-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://makewealthhistory.org/2009/12/11/has-economic-growth-lifted-people-out-of-poverty-in-the-uk/</link>
	<description>Because the earth can&#039;t afford our lifestyle</description>
	<lastBuildDate>Thu, 16 Feb 2012 01:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A Post-Growth Economy FAQ &#171; Make Wealth History</title>
		<link>http://makewealthhistory.org/2009/12/11/has-economic-growth-lifted-people-out-of-poverty-in-the-uk/#comment-7666</link>
		<dc:creator><![CDATA[A Post-Growth Economy FAQ &#171; Make Wealth History]]></dc:creator>
		<pubDate>Mon, 20 Sep 2010 17:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3674#comment-7666</guid>
		<description><![CDATA[[...] Without growth, won’t the poor be abandoned to their poverty? This is one of the first ripostes to anyone who questions growth. In fact, the opposite is more likely to be true – the growth model of economics cannot solve poverty. Poverty is relative, and growth is distributed unequally, which means that when the economy grows, the rich get richer much faster than the poor get less poor. Even if distribution was equal, a rise in incomes for everyone means the proportions would stay the same. As I’ve shown elsewhere, Britain’s economy has grown fivefold in the last thirty years without reducing the number of households living in poverty. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Without growth, won’t the poor be abandoned to their poverty? This is one of the first ripostes to anyone who questions growth. In fact, the opposite is more likely to be true – the growth model of economics cannot solve poverty. Poverty is relative, and growth is distributed unequally, which means that when the economy grows, the rich get richer much faster than the poor get less poor. Even if distribution was equal, a rise in incomes for everyone means the proportions would stay the same. As I’ve shown elsewhere, Britain’s economy has grown fivefold in the last thirty years without reducing the number of households living in poverty. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic growth and poverty &#171; Jagadees&#039;s English Weblog</title>
		<link>http://makewealthhistory.org/2009/12/11/has-economic-growth-lifted-people-out-of-poverty-in-the-uk/#comment-7470</link>
		<dc:creator><![CDATA[Economic growth and poverty &#171; Jagadees&#039;s English Weblog]]></dc:creator>
		<pubDate>Sat, 28 Aug 2010 02:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3674#comment-7470</guid>
		<description><![CDATA[[...] - from makewealthhistory [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; from makewealthhistory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cameron has left the building, with a book recommendation &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2009/12/11/has-economic-growth-lifted-people-out-of-poverty-in-the-uk/#comment-6495</link>
		<dc:creator><![CDATA[David Cameron has left the building, with a book recommendation &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3674#comment-6495</guid>
		<description><![CDATA[[...] of the most important factors in social breakdown is inequality, but the gap between rich and poor doesn&#8217;t appear to be on the Conservative&#8217;s radar. We live in a country where the wealthiest 10% are 100 times richer than the poorest 10%. The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the most important factors in social breakdown is inequality, but the gap between rich and poor doesn&#8217;t appear to be on the Conservative&#8217;s radar. We live in a country where the wealthiest 10% are 100 times richer than the poorest 10%. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britain&#8217;s unequal society &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2009/12/11/has-economic-growth-lifted-people-out-of-poverty-in-the-uk/#comment-5535</link>
		<dc:creator><![CDATA[Britain&#8217;s unequal society &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3674#comment-5535</guid>
		<description><![CDATA[[...] would be &#8220;a tide that lifts everyone, equally.&#8221; As we&#8217;ve shown before, it is impossible to grow your way to equality, so I hope the government will apply some creative thinking to what they have discovered. For today [...]]]></description>
		<content:encoded><![CDATA[<p>[...] would be &#8220;a tide that lifts everyone, equally.&#8221; As we&#8217;ve shown before, it is impossible to grow your way to equality, so I hope the government will apply some creative thinking to what they have discovered. For today [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://makewealthhistory.org/2009/12/11/has-economic-growth-lifted-people-out-of-poverty-in-the-uk/#comment-5486</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3674#comment-5486</guid>
		<description><![CDATA[Yes Matthew, it is relative: the official government definition of poverty in the UK is 60% or less of the median household income. 

And sure, 50% of people will be below the median, but the key question is by how much?

As for growth, if the only people who benefit are the ones who don&#039;t need it, why carry on? The challenge is to find ways of slowing growth without it hurting the poorest.]]></description>
		<content:encoded><![CDATA[<p>Yes Matthew, it is relative: the official government definition of poverty in the UK is 60% or less of the median household income. </p>
<p>And sure, 50% of people will be below the median, but the key question is by how much?</p>
<p>As for growth, if the only people who benefit are the ones who don&#8217;t need it, why carry on? The challenge is to find ways of slowing growth without it hurting the poorest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gardner</title>
		<link>http://makewealthhistory.org/2009/12/11/has-economic-growth-lifted-people-out-of-poverty-in-the-uk/#comment-5482</link>
		<dc:creator><![CDATA[Dave Gardner]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3674#comment-5482</guid>
		<description><![CDATA[Matthew, I&#039;d like to see us step out of the box and think more creatively about this. Your statement could almost be compared to an addict concluding that less crack is definitely bad because it temporarily hurts to cut back.

I think less growth does create problems, but that is only because we have such a screwed-up system. We&#039;ll need to endure a little adjustment pain (like an addict does when s/he gets unhooked), but in the long term the benefits will be substantial.

Think about it, anyway!

Dave Gardner
Producing the documentary
Hooked on Growth: Our Misguided Quest for Prosperity
www.growthbusters.com]]></description>
		<content:encoded><![CDATA[<p>Matthew, I&#8217;d like to see us step out of the box and think more creatively about this. Your statement could almost be compared to an addict concluding that less crack is definitely bad because it temporarily hurts to cut back.</p>
<p>I think less growth does create problems, but that is only because we have such a screwed-up system. We&#8217;ll need to endure a little adjustment pain (like an addict does when s/he gets unhooked), but in the long term the benefits will be substantial.</p>
<p>Think about it, anyway!</p>
<p>Dave Gardner<br />
Producing the documentary<br />
Hooked on Growth: Our Misguided Quest for Prosperity<br />
<a href="http://www.growthbusters.com" rel="nofollow">http://www.growthbusters.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Brehove</title>
		<link>http://makewealthhistory.org/2009/12/11/has-economic-growth-lifted-people-out-of-poverty-in-the-uk/#comment-5481</link>
		<dc:creator><![CDATA[Matthew Brehove]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3674#comment-5481</guid>
		<description><![CDATA[Poverty is not relative.  Standard of living is standard of living. 50% of people will always be below the median.  And anyways the poorest people definitely seem to be always the worst effected when growth is reversed. So even if more growth isn&#039;t good, less is definitely bad.]]></description>
		<content:encoded><![CDATA[<p>Poverty is not relative.  Standard of living is standard of living. 50% of people will always be below the median.  And anyways the poorest people definitely seem to be always the worst effected when growth is reversed. So even if more growth isn&#8217;t good, less is definitely bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gardner</title>
		<link>http://makewealthhistory.org/2009/12/11/has-economic-growth-lifted-people-out-of-poverty-in-the-uk/#comment-5185</link>
		<dc:creator><![CDATA[Dave Gardner]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 16:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3674#comment-5185</guid>
		<description><![CDATA[Thanks for making my day! To find these words of sanity truly inspires hope. More and more people are realizing economic growth is not, and cannot be, a necessary component of efforts to meet the needs of people everywhere. Meeting basic needs ought to be our goal. Economic growth is not effective (thanks for the analysis) and not sustainable.

Dave Gardner
Producing the documentary
Hooked on Growth: Our Misguided Quest for Prosperity
&lt;a href=&quot;http://www.growthbusters.com&quot; rel=&quot;nofollow&quot;&gt;www.growthbusters.com&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Thanks for making my day! To find these words of sanity truly inspires hope. More and more people are realizing economic growth is not, and cannot be, a necessary component of efforts to meet the needs of people everywhere. Meeting basic needs ought to be our goal. Economic growth is not effective (thanks for the analysis) and not sustainable.</p>
<p>Dave Gardner<br />
Producing the documentary<br />
Hooked on Growth: Our Misguided Quest for Prosperity<br />
<a href="http://www.growthbusters.com" rel="nofollow">http://www.growthbusters.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

