<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Peak everything: global resource depletion rates</title>
	<atom:link href="http://makewealthhistory.org/2010/01/12/peak-everything-global-resource-depletion-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://makewealthhistory.org/2010/01/12/peak-everything-global-resource-depletion-rates/</link>
	<description>Because the earth can&#039;t afford our lifestyle</description>
	<lastBuildDate>Thu, 16 Feb 2012 01:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Science fiction, or the future of clean energy &#8211; what is nuclear fusion? &#171; Make Wealth History</title>
		<link>http://makewealthhistory.org/2010/01/12/peak-everything-global-resource-depletion-rates/#comment-7168</link>
		<dc:creator><![CDATA[Science fiction, or the future of clean energy &#8211; what is nuclear fusion? &#171; Make Wealth History]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3814#comment-7168</guid>
		<description><![CDATA[[...] the issue of radioactive waste, and the limited stocks of uranium. At current rates of use, we have around 59 years of uranium left, but that will quickly reduce if nuclear power grows much beyond the 16% of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the issue of radioactive waste, and the limited stocks of uranium. At current rates of use, we have around 59 years of uranium left, but that will quickly reduce if nuclear power grows much beyond the 16% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://makewealthhistory.org/2010/01/12/peak-everything-global-resource-depletion-rates/#comment-6696</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Tue, 01 Jun 2010 08:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3814#comment-6696</guid>
		<description><![CDATA[Sorry, an unclear statement from me - it cannot be created out of zinc or copper, but it can be extracted from the zinc or copper refining processes. It is unusual to find pure reserves of indium, but it is often found mixed with other metals.]]></description>
		<content:encoded><![CDATA[<p>Sorry, an unclear statement from me &#8211; it cannot be created out of zinc or copper, but it can be extracted from the zinc or copper refining processes. It is unusual to find pure reserves of indium, but it is often found mixed with other metals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Rapplean</title>
		<link>http://makewealthhistory.org/2010/01/12/peak-everything-global-resource-depletion-rates/#comment-6694</link>
		<dc:creator><![CDATA[Robert Rapplean]]></dc:creator>
		<pubDate>Mon, 31 May 2010 17:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3814#comment-6694</guid>
		<description><![CDATA[I was noticing that you said that indium can be produced from zinc or copper. This is an odd statement because indium is an element, and can&#039;t be synthesized with anything less than a particle accelerator. Are you referring to extracting indium from zinc or copper ore?]]></description>
		<content:encoded><![CDATA[<p>I was noticing that you said that indium can be produced from zinc or copper. This is an odd statement because indium is an element, and can&#8217;t be synthesized with anything less than a particle accelerator. Are you referring to extracting indium from zinc or copper ore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Peak everything: global resource depletion rates « MAKE WEALTH HISTORY -- Topsy.com</title>
		<link>http://makewealthhistory.org/2010/01/12/peak-everything-global-resource-depletion-rates/#comment-5455</link>
		<dc:creator><![CDATA[Tweets that mention Peak everything: global resource depletion rates « MAKE WEALTH HISTORY -- Topsy.com]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3814#comment-5455</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Donnie Maclurcan, Tony Durham and Jeremy Williams, Joshua Nelson. Joshua Nelson said: Peak everything: global resource depletion rates http://bit.ly/5mZe0U [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Donnie Maclurcan, Tony Durham and Jeremy Williams, Joshua Nelson. Joshua Nelson said: Peak everything: global resource depletion rates <a href="http://bit.ly/5mZe0U" rel="nofollow">http://bit.ly/5mZe0U</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://makewealthhistory.org/2010/01/12/peak-everything-global-resource-depletion-rates/#comment-5444</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3814#comment-5444</guid>
		<description><![CDATA[I see what you mean Sam. Interesting that in this case global reserves have been revised downwards rather than upwards. Rather than finding more, we&#039;re discovering there&#039;s a whole lot less than we thought.]]></description>
		<content:encoded><![CDATA[<p>I see what you mean Sam. Interesting that in this case global reserves have been revised downwards rather than upwards. Rather than finding more, we&#8217;re discovering there&#8217;s a whole lot less than we thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhit Anantula</title>
		<link>http://makewealthhistory.org/2010/01/12/peak-everything-global-resource-depletion-rates/#comment-5442</link>
		<dc:creator><![CDATA[Suhit Anantula]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3814#comment-5442</guid>
		<description><![CDATA[One thing that can be different is that more the known reserves will increase and/or alternatives for their use will be found including more recycling.]]></description>
		<content:encoded><![CDATA[<p>One thing that can be different is that more the known reserves will increase and/or alternatives for their use will be found including more recycling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Norton</title>
		<link>http://makewealthhistory.org/2010/01/12/peak-everything-global-resource-depletion-rates/#comment-5441</link>
		<dc:creator><![CDATA[Sam Norton]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3814#comment-5441</guid>
		<description><![CDATA[The coal one looks a bit high, in the light of the various analyses done over the last five years - lots of stuff on the OilDrum about it, search under &#039;Routledge&#039;.]]></description>
		<content:encoded><![CDATA[<p>The coal one looks a bit high, in the light of the various analyses done over the last five years &#8211; lots of stuff on the OilDrum about it, search under &#8216;Routledge&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

