<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Growth isn&#8217;t possible, says New Economics Foundation report</title>
	<atom:link href="http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/</link>
	<description>Because the earth can&#039;t afford our lifestyle</description>
	<lastBuildDate>Thu, 16 Feb 2012 01:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Book review: The God Species, by Mark Lynas &#171; Make Wealth History</title>
		<link>http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/#comment-11504</link>
		<dc:creator><![CDATA[Book review: The God Species, by Mark Lynas &#171; Make Wealth History]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 07:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3885#comment-11504</guid>
		<description><![CDATA[[...]  He believes in the technofix (his own word) and greater efficiency, but if you’ve seen the maths on how carbon efficiency needs to play over the next century, you’ll know the miracle Lynas is [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  He believes in the technofix (his own word) and greater efficiency, but if you’ve seen the maths on how carbon efficiency needs to play over the next century, you’ll know the miracle Lynas is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A steady state economy reading list &#171; Make Wealth History</title>
		<link>http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/#comment-7671</link>
		<dc:creator><![CDATA[A steady state economy reading list &#171; Make Wealth History]]></dc:creator>
		<pubDate>Mon, 20 Sep 2010 17:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3885#comment-7671</guid>
		<description><![CDATA[[...] Growth isn&#8217;t possible, New Economics Foundation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Growth isn&#8217;t possible, New Economics Foundation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomislav Nakic-Alfirevic</title>
		<link>http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/#comment-6312</link>
		<dc:creator><![CDATA[Tomislav Nakic-Alfirevic]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3885#comment-6312</guid>
		<description><![CDATA[Growth is powered by cheap available energy. In the case of the industrial revolution, the unfortunate circumstance is that we allowed 150+ years of use of this energy without charging anyone for the environmental impact. The other unfortunate impact is that our energy sources are being depleted rapidly (exponential rise in demand, something like the bell-curve in supply).

It would be wonderful if carbon capture would prove to be practical on a global scale and as affordable as it&#039;s made up to be. However, growth is still not going to happen as the total amount of power (barrels/day, tonnes/day) can go nowhere but down. And the energy requirements of a global carbon capture system are only going to make it go down faster.

It&#039;s obvious (to me) that what the world needs is a civilization willing to accept significant, world-war-like investments/expenses/collective effort to drastically improve our energy use efficiency and set up the sustainable energy infrastructure that will keep the lights on, power the CCS systems and might one day allow growth to continue...on grounds like knowledge (how to use the resources available better) rather than brute force (more resources).]]></description>
		<content:encoded><![CDATA[<p>Growth is powered by cheap available energy. In the case of the industrial revolution, the unfortunate circumstance is that we allowed 150+ years of use of this energy without charging anyone for the environmental impact. The other unfortunate impact is that our energy sources are being depleted rapidly (exponential rise in demand, something like the bell-curve in supply).</p>
<p>It would be wonderful if carbon capture would prove to be practical on a global scale and as affordable as it&#8217;s made up to be. However, growth is still not going to happen as the total amount of power (barrels/day, tonnes/day) can go nowhere but down. And the energy requirements of a global carbon capture system are only going to make it go down faster.</p>
<p>It&#8217;s obvious (to me) that what the world needs is a civilization willing to accept significant, world-war-like investments/expenses/collective effort to drastically improve our energy use efficiency and set up the sustainable energy infrastructure that will keep the lights on, power the CCS systems and might one day allow growth to continue&#8230;on grounds like knowledge (how to use the resources available better) rather than brute force (more resources).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Smith Institute on the impossibility of growth &#171; Beyond Growth</title>
		<link>http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/#comment-5654</link>
		<dc:creator><![CDATA[Adam Smith Institute on the impossibility of growth &#171; Beyond Growth]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3885#comment-5654</guid>
		<description><![CDATA[[...] 10   tags: adam smith institute, nef by Jeremy   The Adam Smith Institute responds to nef&#8217;s Growth Isn&#8217;t Possible report, in typically dogmatic fashion: The nef’s latest report exhibits a complete lack of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 10   tags: adam smith institute, nef by Jeremy   The Adam Smith Institute responds to nef&#8217;s Growth Isn&#8217;t Possible report, in typically dogmatic fashion: The nef’s latest report exhibits a complete lack of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Blueprint for a Safer Planet, by Nicholas Stern &#171; MAKE WEALTH HISTORY</title>
		<link>http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/#comment-5615</link>
		<dc:creator><![CDATA[A Blueprint for a Safer Planet, by Nicholas Stern &#171; MAKE WEALTH HISTORY]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3885#comment-5615</guid>
		<description><![CDATA[[...] creating a new era of growth and prosperity.&#8221; Others maintain that this is a fantasy and that growth is impossible in the face of climate change. It&#8217;s an important debate &#8211; in fact it may be the key [...]]]></description>
		<content:encoded><![CDATA[<p>[...] creating a new era of growth and prosperity.&#8221; Others maintain that this is a fantasy and that growth is impossible in the face of climate change. It&#8217;s an important debate &#8211; in fact it may be the key [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jem Cooper</title>
		<link>http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/#comment-5529</link>
		<dc:creator><![CDATA[Jem Cooper]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3885#comment-5529</guid>
		<description><![CDATA[Jeremy,

Part of the point I was making in my first comment is that although today there are many transport and heating applications where carbon capture is impractical, most of these can and will switch to electricity which can be carbon free. My website at

http://jemsavestheplanet.blogspot.com/

explains how to make it happen. It proposes that fossil fuel producers should be obliged to pay for the capture of an increasing fraction of the carbon content of their products.  The website also gives more detail on why this proposal would be easier for all countries to agree to than cap and trade or a carbon tax, how it would drive energy saving, renewables and nuclear, how it would be implemented and how it would stop global warming.]]></description>
		<content:encoded><![CDATA[<p>Jeremy,</p>
<p>Part of the point I was making in my first comment is that although today there are many transport and heating applications where carbon capture is impractical, most of these can and will switch to electricity which can be carbon free. My website at</p>
<p><a href="http://jemsavestheplanet.blogspot.com/" rel="nofollow">http://jemsavestheplanet.blogspot.com/</a></p>
<p>explains how to make it happen. It proposes that fossil fuel producers should be obliged to pay for the capture of an increasing fraction of the carbon content of their products.  The website also gives more detail on why this proposal would be easier for all countries to agree to than cap and trade or a carbon tax, how it would drive energy saving, renewables and nuclear, how it would be implemented and how it would stop global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/#comment-5528</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3885#comment-5528</guid>
		<description><![CDATA[Indeed, I appear to have read a few too many zeroes off the calculator there - sorry for casting aspersions on your science!

That definitely is worth paying to avoid climate change, if it can be made to work. The problem that nef&#039;s report highlights is that you either need a 95% cut in carbon intensity by 2050, or you need to cut growth. Given that it can only be applied to certain industries, how much of that 95% can carbon capture deliver?]]></description>
		<content:encoded><![CDATA[<p>Indeed, I appear to have read a few too many zeroes off the calculator there &#8211; sorry for casting aspersions on your science!</p>
<p>That definitely is worth paying to avoid climate change, if it can be made to work. The problem that nef&#8217;s report highlights is that you either need a 95% cut in carbon intensity by 2050, or you need to cut growth. Given that it can only be applied to certain industries, how much of that 95% can carbon capture deliver?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jem Cooper</title>
		<link>http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/#comment-5527</link>
		<dc:creator><![CDATA[Jem Cooper]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3885#comment-5527</guid>
		<description><![CDATA[Jeremy,
When I was at school 50 times 531 million was 27 billion. Our GDP in 2008 was $2.65 trillion or 1.88 trillion euros at today&#039;s exchange rate. I make that just 1.4% of GDP. Isn&#039;t that worth paying to stop global warming? Or are bankers bonuses a better investment.]]></description>
		<content:encoded><![CDATA[<p>Jeremy,<br />
When I was at school 50 times 531 million was 27 billion. Our GDP in 2008 was $2.65 trillion or 1.88 trillion euros at today&#8217;s exchange rate. I make that just 1.4% of GDP. Isn&#8217;t that worth paying to stop global warming? Or are bankers bonuses a better investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/#comment-5526</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3885#comment-5526</guid>
		<description><![CDATA[Really? According to the DECC&#039;s  provisional figures, Britain was responsible for 531 million tonnes of CO2 in 2008. I know you wouldn&#039;t cut every tonne through CCS, but just for argument&#039;s sake: 50 euros x 531 million = approximately 10 times our entire GDP. 

I&#039;m aware I&#039;m being simplistic, but so are those who portray CCS as a silver bullet answer. It&#039;s a vital technology and I&#039;m all for it, but it is one of dozens of things that we need to do.]]></description>
		<content:encoded><![CDATA[<p>Really? According to the DECC&#8217;s  provisional figures, Britain was responsible for 531 million tonnes of CO2 in 2008. I know you wouldn&#8217;t cut every tonne through CCS, but just for argument&#8217;s sake: 50 euros x 531 million = approximately 10 times our entire GDP. </p>
<p>I&#8217;m aware I&#8217;m being simplistic, but so are those who portray CCS as a silver bullet answer. It&#8217;s a vital technology and I&#8217;m all for it, but it is one of dozens of things that we need to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://makewealthhistory.org/2010/01/25/growth-isnt-ipossible-says-new-economics-foundation-report/#comment-5525</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://makewealthhistory.org/?p=3885#comment-5525</guid>
		<description><![CDATA[You would do well to look at history too: yes, there are cycles, but none of them have moved as fast as the climate has in the last fifty years. It&#039;s taken thousands of years to move from a warm age to a cool age. We&#039;ve managed to accelerate the process far beyond the natural cycles. 

Doing what we can to get by in these tough times means tackling climate change, or the times ahead will be tougher still.]]></description>
		<content:encoded><![CDATA[<p>You would do well to look at history too: yes, there are cycles, but none of them have moved as fast as the climate has in the last fifty years. It&#8217;s taken thousands of years to move from a warm age to a cool age. We&#8217;ve managed to accelerate the process far beyond the natural cycles. </p>
<p>Doing what we can to get by in these tough times means tackling climate change, or the times ahead will be tougher still.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

